MONDAY · 3 August |
|||||
| 13:30 | Reg. | Arrival & Registration | |||
| Session 1 — Neuro & Brain Photonics | |||||
| 14:00 | Lecture | NeuroAI: Past, Present, and Future | Prof. Panos Sapountzis · University of Crete | ||
| 15:00 | Lecture | Bridging Photonics and Biology with Optical Frequency Combs | Prof. Takeshi Yasui · University of Tokushima | ||
| 16:00 | Break | Coffee break | |||
| Session 2 — Laser–Tissue Interaction & Photonic Surgery | |||||
| 16:20 | Lecture | Organic bioelectronic devices at the biology interface | Prof. Charalampos Pitsalidis · Khalifa University | ||
| 17:20 | Hot Topic | OCT-guided laser arthroscopy | Dr. Arsham Hamidi · University of Basel | ||
| 17:40 | Hot Topic | LASER-Blade for TKA | Dr. Ferda Canbaz · University of Basel | ||
| 18:00 | Hot Topic | Integrated vibrational spectroscopy and histology for wear debris detection | Dr. Francesco Boschetto · University of Basel | ||
| 18:20 | Hot Topic | Optical sensor for non-invasive psychological stress evaluation | Dr. Victoria Valerjevna Barygina · University of Florence | ||
TUESDAY · 4 August |
|||||
| Session 3 — 3D Fabrication, Printing & Nano-Optics | |||||
| 09:00 | Lecture | Multiphoton 3D Printing of Bioresins and Inorganics | Prof. Mangirdas Malinauskas · Vilnius University | ||
| 10:00 | Hot Topic | Nano-diffractive optics for higher resolution 3D biomedical imaging | Prof. Bojan Resan · FHNW Switzerland | ||
| 10:20 | Hot Topic | Shining a light on therapy: in vitro biological models for light-activated treatments | Dr. Marijana Petković · University of Belgrade | ||
| 10:40 | Break | Coffee break | |||
| Session 4 — Biosensing, Diagnostics & eHealth | |||||
| 11:00 | Lecture | Organic bioelectronics for biosensing and bioelectronic medicine | Prof. Anna-Maria Pappa · Khalifa University | ||
| 12:00 | Lecture | eHealth applications and photonic sensing platforms | Dr. Maria Makridaki · Center of eHealth Applications and Services, FORTH | ||
| 13:00 | Hot-Topic | Circuit-free cardiovascular monitoring via skin-interfaced nanophotonics | Prof. Angelos Xomalis · NTNU | ||
| 13:20 | Break | Lunch break | |||
| Session 5 — Advanced Microscopy & Imaging | |||||
| 15:20 | Lecture | Multiscale optical imaging of brain function and structure | Prof. Francesco Saverio Pavone · University of Florence | ||
| 16:20 | Hot Topic | TBA | Prof. Balázs Rózsa · BrainVisionCenter | ||
| 16:40 | Break | Coffee break | |||
| 17:00 | Hot Topic | TBA | Dr. Aleksandar Krmpot · University of Belgrade | ||
| 17:20 | Hot Topic | Toward safer retinal microscopy: reducing light exposure via intensity modulation | Mr. Paul Gläser · University of Tübingen | ||
| 17:40 |
Hot Topic |
Measurement of energy metabolism and mitochondrial function using cell imaging |
Prof. Prof. Andrey Abramov · University College London |
||
| 20:30 | Social | Beach Party | |||
WEDNESDAY · 5 August |
|||||
| Session 6 — Biophotonics for Oncology & Therapy | |||||
| 09:00 | Lecture | Polarimetric imaging for cancer diagnostics | Prof. Tatiana Novikova · École Polytechnique / CNRS | ||
| 10:00 | Hot Topic | Emerging novel photonics tools for oncology diagnostics and treatment | Dr. Diana Galiakhmetova · Aston University | ||
| 10:20 | Break | Coffee break | |||
| 10:40 | Lecture | Laser-based surface structuring for biomedical applications | Prof. Ioanna Zergioti · NTUA Athens | ||
| 11:40 | Hot Topic | TBA | Dr. Emmanuel Stratakis · FORTH | ||
| 12:00 | Break | Lunch break | |||
| Poster Session | |||||
| 14:00 | Poster | Poster session — all participants · interactive presentations with coffee · 3 hours | |||
| 17:00 | Social | Optional Tour of AKSS / Free afternoon | |||
THURSDAY · 6 August |
|||||
| Session 7 — Optical Coherence & Sensing | |||||
| 09:00 | Lecture | Light-sheet and computational microscopy for living systems | Prof. Pablo Loza · The Institute of Photonic Sciences | ||
| 10:00 | Hot Topic | 3D imaging of tooth microcracks | Dr. Irma Dumbrytė · Vilnius University | ||
| 10:20 | Hot Topic | Detection of DNA sequences by Raman spectroscopy | Prof. Miklos Veres · HUN-REN Wigner Research Centre for Physics | ||
|
10:40 |
Break | Coffee breaκ | |||
| Session 8 — Photonic Materials, Metamaterials & Devices | |||||
| 11:00 | Lecture | Metamaterials Meeting Medicine | Prof. Tatjana Gric · Vilnius Gediminas Technical University | ||
| 12:00 | Hot Topic | Mid-infrared quantum-cascade lasers and some biomedical applications | Prof. Grigorii Sokolovskii · Ioffe Institute | ||
| 12:20 | Break | Lunch break | |||
| 14:20 | Hot Topic | Towards GaN waveguides as second optical harmonic generators | Prof. Roland Tomašiūnas · Vilnius University | ||
| 14:40 | Hot Topic | Photonic solution based on multilayer plasmon waveguide resonance as biosensor chip | Dr. Alexandr Belosludtsev · Center for Physical Sciences and Technology | ||
| 15:00 | Hot Topic | A miniature meanderline antenna for microwave screening in anatomical tumor model | Mr. Fikret Alpay Tekşen · Vilnius Tech | ||
| 15:20 | Hot Topic | Polarization Sensitive Holographic Microscopy for Non-Destructive Microplastic Assessment | Dr. Vipin Tiwari · Umeå University | ||
| 15:40 | Hot Topic | TBA | Mr. Savvas Papamakarios · FORTH | ||
| 16:00 | Hot Topic | TBA | Ms. Mirto Charitaki · FORTH | ||
| 19:30 | Social | Conference dinner | |||
FRIDAY · 7 August |
|||||
| Session 9 — Photonic Frontiers: Materials, AI & Emerging Tools | |||||
| 10:00 | Lecture | X-ray and synchrotron imaging for biological nanostructures | Prof. Arturas Vailionis · Stanford University | ||
| 11:00 | Hot Topic | TBA | Dr. Elmina Kabouraki · FORTH | ||
| 11:20 | Closing | Closing remarks & best poster award | School directors | ||
| 12:00 | Break | Farewell lunch | |||
